Service Coverage
Winterbaume implements 4758 of 9966 operations across 154 AWS services (47.7%), compared to moto's 32.0% across the same service set.
Services marked Stub route correctly but return 501 Not Implemented for all operations.
| Service | Crate | Protocol | Operations | moto |
|---|---|---|---|---|
| Account | winterbaume-account | REST-JSON | 15/15 (100.0%) | 3/15 (20.0%) |
| ACM | winterbaume-acm | awsJson1.1 | 16/16 (100.0%) | 11/16 (68.8%) |
| ACM PCA | winterbaume-acmpca | awsJson1.1 | 23/23 (100.0%) | 17/23 (73.9%) |
| AMP/Prometheus | winterbaume-amp | REST-JSON | 17/44 (38.6%) | 17/44 (38.6%) |
| API Gateway | winterbaume-apigateway | REST-JSON | 80/124 (64.5%) | 77/124 (62.1%) |
| API Gateway Management API | winterbaume-apigatewaymanagementapi | REST-JSON | 3/3 (100.0%) | 3/3 (100.0%) |
| API Gateway V2 | winterbaume-apigatewayv2 | REST-JSON | 58/103 (56.3%) | 54/103 (52.4%) |
| App Mesh | winterbaume-appmesh | REST-JSON | 38/38 (100.0%) | 0/38 (0.0%) |
| AppConfig | winterbaume-appconfig | REST-JSON | 45/45 (100.0%) | 15/45 (33.3%) |
| Application Auto Scaling | winterbaume-applicationautoscaling | awsJson1.1 | 14/14 (100.0%) | 9/14 (64.3%) |
| AppSync | winterbaume-appsync | REST-JSON | 27/74 (36.5%) | 27/74 (36.5%) |
| Athena | winterbaume-athena | awsJson1.1 | 23/70 (32.9%) | 23/70 (32.9%) |
| Aurora DSQL | winterbaume-dsql | REST-JSON | 12/12 (100.0%) | 5/12 (41.7%) |
| Auto Scaling | winterbaume-autoscaling | awsQuery | 52/66 (78.8%) | 39/66 (59.1%) |
| Backup | winterbaume-backup | REST-JSON | 17/108 (15.7%) | 17/108 (15.7%) |
| Batch | winterbaume-batch | REST-JSON | 39/39 (100.0%) | 24/39 (61.5%) |
| Bedrock | winterbaume-bedrock | REST-JSON | 15/98 (15.3%) | 13/98 (13.3%) |
| Bedrock Agent | winterbaume-bedrockagent | REST-JSON | 71/72 (98.6%) | 11/72 (15.3%) |
| Budgets | winterbaume-budgets | awsJson1.1 | 7/26 (26.9%) | 7/26 (26.9%) |
| Cloud Directory | winterbaume-stubs | — | Stub (501) | 13/66 (19.7%) |
| CloudFormation | winterbaume-cloudformation | awsQuery | 43/90 (47.8%) | 33/90 (36.7%) |
| CloudFront | winterbaume-cloudfront | REST-XML | 25/167 (15.0%) | 25/167 (15.0%) |
| CloudHSM v2 | winterbaume-cloudhsmv2 | awsJson1.1 | 18/18 (100.0%) | 0/18 (0.0%) |
| CloudTrail | winterbaume-cloudtrail | awsJson1.1 | 16/60 (26.7%) | 16/60 (26.7%) |
| CloudWatch | winterbaume-cloudwatch | awsQuery | 43/43 (100.0%) | 20/43 (46.5%) |
| CloudWatch Logs | winterbaume-logs | awsJson1.1 | 108/108 (100.0%) | 51/108 (47.2%) |
| CodeBuild | winterbaume-codebuild | awsJson1.1 | 9/59 (15.3%) | 9/59 (15.3%) |
| CodeCommit | winterbaume-codecommit | awsJson1.1 | 3/79 (3.8%) | 3/79 (3.8%) |
| CodeDeploy | winterbaume-codedeploy | awsJson1.1 | 15/47 (31.9%) | 14/47 (29.8%) |
| CodePipeline | winterbaume-codepipeline | awsJson1.1 | 8/44 (18.2%) | 8/44 (18.2%) |
| Cognito Identity | winterbaume-cognitoidentity | awsJson1.1 | 23/23 (100.0%) | 10/23 (43.5%) |
| Cognito Identity Provider | winterbaume-cognitoidp | awsJson1.1 | 122/122 (100.0%) | 62/122 (50.8%) |
| Comprehend | winterbaume-comprehend | awsJson1.1 | 65/85 (76.5%) | 63/85 (74.1%) |
| Config | winterbaume-config | awsJson1.1 | 38/97 (39.2%) | 38/97 (39.2%) |
| Connect | winterbaume-connect | REST-JSON | 10/367 (2.7%) | 10/367 (2.7%) |
| Connect Campaigns | winterbaume-connectcampaigns | REST-JSON | 14/22 (63.6%) | 14/22 (63.6%) |
| Cost Explorer | winterbaume-costexplorer | awsJson1.1 | 47/47 (100.0%) | 0/47 (0.0%) |
| Data Pipeline | winterbaume-datapipeline | awsJson1.1 | 19/19 (100.0%) | 0/19 (0.0%) |
| Database Migration Service (DMS) | winterbaume-dms | awsJson1.1 | 22/119 (18.5%) | 17/119 (14.3%) |
| DataBrew | winterbaume-databrew | REST-JSON | 33/44 (75.0%) | 24/44 (54.5%) |
| DataSync | winterbaume-datasync | awsJson1.1 | 8/53 (15.1%) | 6/53 (11.3%) |
| DAX | winterbaume-dax | awsJson1.1 | 6/21 (28.6%) | 6/21 (28.6%) |
| Direct Connect | winterbaume-directconnect | awsJson1.1 | 4/63 (6.3%) | 0/63 (0.0%) |
| Directory Service | winterbaume-ds | awsJson1.1 | 4/80 (5.0%) | 0/80 (0.0%) |
| DynamoDB | winterbaume-dynamodb | awsJson1.0 | 57/57 (100.0%) | 39/57 (68.4%) |
| DynamoDB Streams | winterbaume-dynamodbstreams | awsJson1.0 | 4/4 (100.0%) | 0/4 (0.0%) |
| EBS | winterbaume-ebs | REST-JSON | 6/6 (100.0%) | 6/6 (100.0%) |
| EC2 | winterbaume-ec2 | awsQuery | 245/756 (32.4%) | 219/756 (29.0%) |
| EC2 Instance Connect | winterbaume-ec2instanceconnect | awsJson1.0 | 2/2 (100.0%) | 1/2 (50.0%) |
| ECR | winterbaume-ecr | awsJson1.1 | 58/58 (100.0%) | 29/58 (50.0%) |
| ECS | winterbaume-ecs | awsJson1.1 | 64/64 (100.0%) | 45/64 (70.3%) |
| EFS | winterbaume-efs | REST-JSON | 31/31 (100.0%) | 19/31 (61.3%) |
| EKS | winterbaume-eks | REST-JSON | 59/64 (92.2%) | 17/64 (26.6%) |
| Elastic Beanstalk | winterbaume-stubs | — | Stub (501) | 7/47 (14.9%) |
| ElastiCache | winterbaume-elasticache | awsQuery | 24/75 (32.0%) | 17/75 (22.7%) |
| ELB | winterbaume-elb | awsQuery | 29/29 (100.0%) | 21/29 (72.4%) |
| ELBv2 | winterbaume-elbv2 | awsQuery | 51/51 (100.0%) | 33/51 (64.7%) |
| EMR | winterbaume-emr | awsJson1.1 | 38/60 (63.3%) | 26/60 (43.3%) |
| EMR Containers | winterbaume-emrcontainers | REST-JSON | 23/23 (100.0%) | 8/23 (34.8%) |
| EMR Serverless | winterbaume-emrserverless | REST-JSON | 16/16 (100.0%) | 11/16 (68.8%) |
| EventBridge | winterbaume-events | awsJson1.1 | 57/57 (100.0%) | 45/57 (78.9%) |
| EventBridge Pipes | winterbaume-pipes | REST-JSON | 10/10 (100.0%) | 6/10 (60.0%) |
| Firehose | winterbaume-firehose | awsJson1.1 | 12/12 (100.0%) | 12/12 (100.0%) |
| Forecast | winterbaume-forecast | awsJson1.1 | 5/63 (7.9%) | 5/63 (7.9%) |
| FSx | winterbaume-fsx | awsJson1.1 | 9/48 (18.8%) | 9/48 (18.8%) |
| Glacier | winterbaume-glacier | REST-JSON | 33/33 (100.0%) | 10/33 (30.3%) |
| Glue | winterbaume-glue | awsJson1.1 | 96/265 (36.2%) | 96/265 (36.2%) |
| Greengrass | winterbaume-greengrass | REST-JSON | 71/92 (77.2%) | 55/92 (59.8%) |
| GuardDuty | winterbaume-guardduty | REST-JSON | 13/87 (14.9%) | 12/87 (13.8%) |
| IAM | winterbaume-iam | awsQuery | 136/176 (77.3%) | 119/176 (67.6%) |
| Identity Store | winterbaume-identitystore | awsJson1.1 | 17/19 (89.5%) | 14/19 (73.7%) |
| Inspector2 | winterbaume-inspector2 | REST-JSON | 70/75 (93.3%) | 19/75 (25.3%) |
| IoT | winterbaume-iot | REST-JSON | 100/272 (36.8%) | 100/272 (36.8%) |
| IoT Data Plane | winterbaume-iotdataplane | REST-JSON | 8/8 (100.0%) | 0/8 (0.0%) |
| IVS | winterbaume-ivs | REST-JSON | 35/35 (100.0%) | 6/35 (17.1%) |
| Kinesis | winterbaume-kinesis | awsJson1.1 | 38/39 (97.4%) | 31/39 (79.5%) |
| Kinesis Analytics V2 | winterbaume-kinesisanalyticsv2 | awsJson1.1 | 33/33 (100.0%) | 0/33 (0.0%) |
| Kinesis Video | winterbaume-kinesisvideo | REST-JSON | 32/32 (100.0%) | 0/32 (0.0%) |
| Kinesis Video Archived Media | winterbaume-kinesisvideoarchivedmedia | REST-JSON | 6/6 (100.0%) | 3/6 (50.0%) |
| KMS | winterbaume-kms | awsJson1.1 | 53/53 (100.0%) | 40/53 (75.5%) |
| Lake Formation | winterbaume-lakeformation | REST-JSON | 20/61 (32.8%) | 20/61 (32.8%) |
| Lambda | winterbaume-lambda | REST-JSON | 84/85 (98.8%) | 46/85 (54.1%) |
| lex | winterbaume-lex | ? | 28/107 (26.2%) | 17/107 (15.9%) |
| Macie2 | winterbaume-macie2 | REST-JSON | 16/81 (19.8%) | 13/81 (16.0%) |
| Managed Blockchain | winterbaume-managedblockchain | REST-JSON | 27/27 (100.0%) | 20/27 (74.1%) |
| Marketplace Metering | winterbaume-meteringmarketplace | awsJson1.1 | 4/4 (100.0%) | 0/4 (0.0%) |
| MediaConnect | winterbaume-mediaconnect | REST-JSON | 21/82 (25.6%) | 18/82 (22.0%) |
| MediaLive | winterbaume-medialive | REST-JSON | 13/123 (10.6%) | 12/123 (9.8%) |
| MediaPackage | winterbaume-mediapackage | REST-JSON | 9/19 (47.4%) | 9/19 (47.4%) |
| MediaPackage v2 | winterbaume-mediapackagev2 | REST-JSON | 7/30 (23.3%) | 7/30 (23.3%) |
| MediaStore | winterbaume-mediastore | awsJson1.1 | 11/21 (52.4%) | 11/21 (52.4%) |
| MediaStore Data | winterbaume-mediastoredata | REST-JSON | 5/5 (100.0%) | 4/5 (80.0%) |
| MemoryDB | winterbaume-memorydb | awsJson1.1 | 13/45 (28.9%) | 13/45 (28.9%) |
| MQ | winterbaume-mq | REST-JSON | 24/24 (100.0%) | 19/24 (79.2%) |
| MSK | winterbaume-kafka | REST-JSON | 10/59 (16.9%) | 10/59 (16.9%) |
| Neptune | winterbaume-neptune | awsQuery | 70/70 (100.0%) | 46/70 (65.7%) |
| Network Firewall | winterbaume-networkfirewall | awsJson1.0 | 10/79 (12.7%) | 5/79 (6.3%) |
| Network Manager | winterbaume-networkmanager | REST-JSON | 22/95 (23.2%) | 18/95 (18.9%) |
| OpenSearch | winterbaume-opensearch | REST-JSON | 11/82 (13.4%) | 11/82 (13.4%) |
| OpenSearch Ingestion | winterbaume-osis | REST-JSON | 10/22 (45.5%) | 10/22 (45.5%) |
| OpenSearch Serverless (AOSS) | winterbaume-stubs | — | Stub (501) | 12/46 (26.1%) |
| Organizations | winterbaume-organizations | awsJson1.1 | 63/63 (100.0%) | 41/63 (65.1%) |
| Panorama | winterbaume-stubs | — | Stub (501) | 11/34 (32.4%) |
| Personalize | winterbaume-personalize | awsJson1.1 | 8/71 (11.3%) | 4/71 (5.6%) |
| Pinpoint | winterbaume-pinpoint | REST-JSON | 12/122 (9.8%) | 12/122 (9.8%) |
| Polly | winterbaume-polly | REST-JSON | 9/9 (100.0%) | 5/9 (55.6%) |
| QuickSight | winterbaume-quicksight | REST-JSON | 35/230 (15.2%) | 31/230 (13.5%) |
| RAM | winterbaume-ram | REST-JSON | 35/35 (100.0%) | 8/35 (22.9%) |
| RDS | winterbaume-rds | awsQuery | 96/163 (58.9%) | 84/163 (51.5%) |
| RDS | winterbaume-stubs | — | Stub (501) | — |
| RDS Data | winterbaume-rdsdata | REST-JSON | 6/6 (100.0%) | 1/6 (16.7%) |
| Redshift | winterbaume-redshift | awsQuery | 35/141 (24.8%) | 35/141 (24.8%) |
| Redshift Data | winterbaume-redshiftdata | awsJson1.1 | 11/11 (100.0%) | 4/11 (36.4%) |
| Rekognition | winterbaume-rekognition | awsJson1.1 | 12/75 (16.0%) | 8/75 (10.7%) |
| Resilience Hub | winterbaume-resiliencehub | REST-JSON | 22/63 (34.9%) | 17/63 (27.0%) |
| Resource Groups | winterbaume-resourcegroups | REST-JSON | 23/23 (100.0%) | 15/23 (65.2%) |
| Resource Groups Tagging | winterbaume-resourcegroupstagging | awsJson1.1 | 5/9 (55.6%) | 0/9 (0.0%) |
| Route 53 | winterbaume-route53 | REST-XML | 71/71 (100.0%) | 30/71 (42.3%) |
| Route 53 Domains | winterbaume-route53domains | awsJson1.1 | 5/34 (14.7%) | 0/34 (0.0%) |
| Route 53 Resolver | winterbaume-route53resolver | awsJson1.1 | 28/68 (41.2%) | 28/68 (41.2%) |
| S3 | winterbaume-s3 | REST-XML | 107/107 (100.0%) | 73/107 (68.2%) |
| S3 Control | winterbaume-s3control | REST-JSON | 7/97 (7.2%) | 0/97 (0.0%) |
| S3 Tables | winterbaume-s3tables | REST-JSON | 49/49 (100.0%) | 14/49 (28.6%) |
| S3 Vectors | winterbaume-s3vectors | REST-JSON | 19/19 (100.0%) | 15/19 (78.9%) |
| SageMaker | winterbaume-sagemaker | awsJson1.1 | 113/381 (29.7%) | 112/381 (29.4%) |
| SageMaker Metrics | winterbaume-sagemakermetrics | REST-JSON | 2/2 (100.0%) | 1/2 (50.0%) |
| SageMaker Runtime | winterbaume-sagemakerruntime | REST-JSON | 3/3 (100.0%) | 2/3 (66.7%) |
| Scheduler | winterbaume-scheduler | REST-JSON | 12/12 (100.0%) | 12/12 (100.0%) |
| Secrets Manager | winterbaume-secretsmanager | awsJson1.1 | 23/23 (100.0%) | 21/23 (91.3%) |
| Security Hub | winterbaume-securityhub | REST-JSON | 31/107 (29.0%) | 13/107 (12.1%) |
| Service Catalog | winterbaume-servicecatalog | awsJson1.1 | 4/90 (4.4%) | 0/90 (0.0%) |
| Service Catalog AppRegistry | winterbaume-servicecatalogappregistry | REST-JSON | 24/24 (100.0%) | 0/24 (0.0%) |
| Service Discovery | winterbaume-servicediscovery | awsJson1.1 | 27/30 (90.0%) | 27/30 (90.0%) |
| Service Quotas | winterbaume-servicequotas | awsJson1.1 | 5/26 (19.2%) | 2/26 (7.7%) |
| SES v1 | winterbaume-sesv1 | awsQuery | 40/71 (56.3%) | 38/71 (53.5%) |
| SES v2 | winterbaume-ses | REST-JSON | 33/110 (30.0%) | 28/110 (25.5%) |
| Shield | winterbaume-shield | awsJson1.1 | 9/36 (25.0%) | 9/36 (25.0%) |
| Signer | winterbaume-signer | REST-JSON | 19/19 (100.0%) | 7/19 (36.8%) |
| SimpleDB v2 | winterbaume-sdb | REST-JSON | 3/3 (100.0%) | 0/3 (0.0%) |
| SNS | winterbaume-sns | awsQuery | 42/42 (100.0%) | 33/42 (78.6%) |
| SQS | winterbaume-sqs | awsJson1.0 | 23/23 (100.0%) | 20/23 (87.0%) |
| SSM | winterbaume-ssm | awsJson1.1 | 41/146 (28.1%) | 41/146 (28.1%) |
| SSO | winterbaume-sso | REST-JSON | 4/4 (100.0%) | 0/4 (0.0%) |
| Step Functions | winterbaume-stepfunctions | awsJson1.0 | 37/37 (100.0%) | 24/37 (64.9%) |
| STS | winterbaume-sts | awsQuery | 11/11 (100.0%) | 6/11 (54.5%) |
| Support | winterbaume-support | awsJson1.1 | 6/16 (37.5%) | 5/16 (31.2%) |
| SWF | winterbaume-swf | awsJson1.0 | 30/39 (76.9%) | 19/39 (48.7%) |
| Synthetics | winterbaume-synthetics | REST-JSON | 22/22 (100.0%) | 4/22 (18.2%) |
| Textract | winterbaume-textract | awsJson1.1 | 6/25 (24.0%) | 5/25 (20.0%) |
| Timestream InfluxDB | winterbaume-timestreaminfluxdb | awsJson1.0 | 19/19 (100.0%) | 13/19 (68.4%) |
| Timestream Query | winterbaume-timestreamquery | awsJson1.0 | 15/15 (100.0%) | 6/15 (40.0%) |
| Timestream Write | winterbaume-timestreamwrite | awsJson1.0 | 19/19 (100.0%) | 15/19 (78.9%) |
| Transcribe | winterbaume-transcribe | awsJson1.1 | 16/43 (37.2%) | 16/43 (37.2%) |
| Transfer | winterbaume-transfer | awsJson1.1 | 44/71 (62.0%) | 8/71 (11.3%) |
| VPC Lattice | winterbaume-vpclattice | REST-JSON | 68/73 (93.2%) | 22/73 (30.1%) |
| WAFv2 | winterbaume-wafv2 | awsJson1.1 | 30/55 (54.5%) | 29/55 (52.7%) |
| WorkSpaces | winterbaume-workspaces | awsJson1.1 | 16/91 (17.6%) | 16/91 (17.6%) |
| WorkSpaces Web | winterbaume-workspacesweb | REST-JSON | 68/75 (90.7%) | 27/75 (36.0%) |
| X-Ray | winterbaume-xray | REST-JSON | 4/38 (10.5%) | 0/38 (0.0%) |
winterbaume: 4758 / 9966 operations across 154 services (47.7%)
moto: 3189 / 9966 operations across 154 services (32.0%)