Skip to content

Service Coverage

Winterbaume implements 7210 of 11367 operations across 224 AWS services (63.4%) with real, state-backed logic, compared to moto's 29.0% across the same service set. A further set of operations are routed but return an empty/default response without real behaviour ( see the Stubs column ).

ServiceCrateProtocolOperationsStubsmotoflocikumo
Accountwinterbaume-accountrestJson114/15 (93.3%)1/15 (6.7%)3/15 (20.0%)0/15 (0.0%)0/15 (0.0%)
ACMwinterbaume-acmawsJson1.116/17 (94.1%)0/17 (0.0%)11/17 (64.7%)0/17 (0.0%)6/17 (35.3%)
ACM PCAwinterbaume-acmpcaawsJson1.123/23 (100.0%)0/23 (0.0%)17/23 (73.9%)0/23 (0.0%)0/23 (0.0%)
AIOpswinterbaume-aiopsrestJson111/11 (100.0%)0/11 (0.0%)0/11 (0.0%)0/11 (0.0%)0/11 (0.0%)
AMP/Prometheuswinterbaume-amprestJson117/44 (38.6%)0/44 (0.0%)17/44 (38.6%)0/44 (0.0%)0/44 (0.0%)
Amplifywinterbaume-amplifyrestJson123/37 (62.2%)0/37 (0.0%)0/37 (0.0%)0/37 (0.0%)9/37 (24.3%)
Amplify Backendwinterbaume-amplifybackendrestJson14/31 (12.9%)0/31 (0.0%)0/31 (0.0%)0/31 (0.0%)0/31 (0.0%)
Amplify UI Builderwinterbaume-amplifyuibuilderrestJson128/28 (100.0%)0/28 (0.0%)0/28 (0.0%)0/28 (0.0%)0/28 (0.0%)
API Gatewaywinterbaume-apigatewayrestJson1117/124 (94.4%)2/124 (1.6%)78/124 (62.9%)70/124 (56.5%)17/124 (13.7%)
API Gateway Management APIwinterbaume-apigatewaymanagementrestJson13/3 (100.0%)0/3 (0.0%)3/3 (100.0%)0/3 (0.0%)0/3 (0.0%)
API Gateway V2winterbaume-apigatewayv2restJson162/103 (60.2%)0/103 (0.0%)54/103 (52.4%)0/103 (0.0%)0/103 (0.0%)
App Meshwinterbaume-appmeshrestJson138/38 (100.0%)0/38 (0.0%)0/38 (0.0%)0/38 (0.0%)25/38 (65.8%)
App Runnerwinterbaume-apprunnerawsJson1.023/37 (62.2%)0/37 (0.0%)0/37 (0.0%)0/37 (0.0%)0/37 (0.0%)
AppConfigwinterbaume-appconfigrestJson145/45 (100.0%)0/45 (0.0%)15/45 (33.3%)0/45 (0.0%)0/45 (0.0%)
AppConfig Datawinterbaume-appconfigdatarestJson12/2 (100.0%)0/2 (0.0%)0/2 (0.0%)0/2 (0.0%)0/2 (0.0%)
AppFabricwinterbaume-appfabricrestJson16/26 (23.1%)0/26 (0.0%)0/26 (0.0%)0/26 (0.0%)0/26 (0.0%)
AppFlowwinterbaume-appflowrestJson19/25 (36.0%)0/25 (0.0%)0/25 (0.0%)0/25 (0.0%)0/25 (0.0%)
AppIntegrationswinterbaume-appintegrationsrestJson123/23 (100.0%)0/23 (0.0%)0/23 (0.0%)0/23 (0.0%)0/23 (0.0%)
Application Auto Scalingwinterbaume-applicationautoscalingawsJson1.113/14 (92.9%)1/14 (7.1%)9/14 (64.3%)0/14 (0.0%)0/14 (0.0%)
Application Cost Profilerwinterbaume-applicationcostprofilerrestJson16/6 (100.0%)0/6 (0.0%)0/6 (0.0%)0/6 (0.0%)0/6 (0.0%)
Application Discovery Servicewinterbaume-applicationdiscoveryserviceawsJson1.128/28 (100.0%)0/28 (0.0%)0/28 (0.0%)0/28 (0.0%)0/28 (0.0%)
Application Insightswinterbaume-applicationinsightsawsJson1.133/33 (100.0%)0/33 (0.0%)0/33 (0.0%)0/33 (0.0%)0/33 (0.0%)
Application Signalswinterbaume-applicationsignalsrestJson110/23 (43.5%)3/23 (13.0%)0/23 (0.0%)0/23 (0.0%)0/23 (0.0%)
AppSyncwinterbaume-appsyncrestJson127/74 (36.5%)0/74 (0.0%)27/74 (36.5%)0/74 (0.0%)3/74 (4.1%)
ARC Zonal Shiftwinterbaume-arczonalshiftrestJson114/15 (93.3%)1/15 (6.7%)0/15 (0.0%)0/15 (0.0%)0/15 (0.0%)
Artifactwinterbaume-artifactrestJson18/8 (100.0%)0/8 (0.0%)0/8 (0.0%)0/8 (0.0%)0/8 (0.0%)
Athenawinterbaume-athenaawsJson1.125/70 (35.7%)0/70 (0.0%)27/70 (38.6%)0/70 (0.0%)7/70 (10.0%)
Audit Managerwinterbaume-auditmanagerrestJson115/62 (24.2%)0/62 (0.0%)0/62 (0.0%)0/62 (0.0%)0/62 (0.0%)
Aurora DSQLwinterbaume-dsqlrestJson112/12 (100.0%)0/12 (0.0%)5/12 (41.7%)0/12 (0.0%)0/12 (0.0%)
Auto Scalingwinterbaume-autoscalingawsQuery52/66 (78.8%)0/66 (0.0%)39/66 (59.1%)0/66 (0.0%)0/66 (0.0%)
Auto Scaling Planswinterbaume-autoscalingplansawsJson1.16/6 (100.0%)0/6 (0.0%)0/6 (0.0%)0/6 (0.0%)0/6 (0.0%)
Backupwinterbaume-backuprestJson1105/108 (97.2%)3/108 (2.8%)17/108 (15.7%)0/108 (0.0%)12/108 (11.1%)
Backup Gatewaywinterbaume-backupgatewayawsJson1.025/25 (100.0%)0/25 (0.0%)0/25 (0.0%)0/25 (0.0%)0/25 (0.0%)
Backup Searchwinterbaume-backupsearchrestJson19/12 (75.0%)0/12 (0.0%)0/12 (0.0%)0/12 (0.0%)0/12 (0.0%)
Batchwinterbaume-batchrestJson139/45 (86.7%)0/45 (0.0%)24/45 (53.3%)0/45 (0.0%)10/45 (22.2%)
BCM Dashboardswinterbaume-bcmdashboardsawsJson1.09/15 (60.0%)0/15 (0.0%)0/15 (0.0%)0/15 (0.0%)0/15 (0.0%)
BCM Data Exportswinterbaume-bcmdataexportsawsJson1.112/12 (100.0%)0/12 (0.0%)0/12 (0.0%)0/12 (0.0%)0/12 (0.0%)
BCM Recommended Actionswinterbaume-bcmrecommendedactionsawsJson1.01/1 (100.0%)0/1 (0.0%)0/1 (0.0%)0/1 (0.0%)0/1 (0.0%)
Bedrockwinterbaume-bedrockrestJson148/101 (47.5%)0/101 (0.0%)13/101 (12.9%)0/101 (0.0%)0/101 (0.0%)
Bedrock Agentwinterbaume-bedrockagentrestJson172/72 (100.0%)0/72 (0.0%)11/72 (15.3%)0/72 (0.0%)0/72 (0.0%)
Billingwinterbaume-billingawsJson1.012/12 (100.0%)0/12 (0.0%)0/12 (0.0%)0/12 (0.0%)0/12 (0.0%)
Braketwinterbaume-braketrestJson112/17 (70.6%)0/17 (0.0%)0/17 (0.0%)0/17 (0.0%)0/17 (0.0%)
Budgetswinterbaume-budgetsawsJson1.17/26 (26.9%)0/26 (0.0%)7/26 (26.9%)0/26 (0.0%)0/26 (0.0%)
Chatbotwinterbaume-chatbotrestJson115/34 (44.1%)0/34 (0.0%)0/34 (0.0%)0/34 (0.0%)0/34 (0.0%)
Chime SDK Meetingswinterbaume-chimesdkmeetingsrestJson112/16 (75.0%)0/16 (0.0%)0/16 (0.0%)0/16 (0.0%)0/16 (0.0%)
Cloud Control APIwinterbaume-cloudcontrolawsJson1.08/8 (100.0%)0/8 (0.0%)0/8 (0.0%)0/8 (0.0%)0/8 (0.0%)
Cloud Directorywinterbaume-clouddirectoryrestJson113/66 (19.7%)0/66 (0.0%)13/66 (19.7%)0/66 (0.0%)0/66 (0.0%)
Cloud9winterbaume-cloud9awsJson1.113/13 (100.0%)0/13 (0.0%)0/13 (0.0%)0/13 (0.0%)0/13 (0.0%)
CloudFormationwinterbaume-cloudformationawsQuery40/90 (44.4%)3/90 (3.3%)33/90 (36.7%)0/90 (0.0%)8/90 (8.9%)
CloudFrontwinterbaume-cloudfrontrestXml156/167 (93.4%)11/167 (6.6%)25/167 (15.0%)0/167 (0.0%)8/167 (4.8%)
CloudFront KeyValueStorewinterbaume-cloudfrontkeyvaluestorerestJson15/6 (83.3%)0/6 (0.0%)0/6 (0.0%)0/6 (0.0%)0/6 (0.0%)
CloudHSM v2winterbaume-cloudhsmv2awsJson1.118/18 (100.0%)0/18 (0.0%)0/18 (0.0%)0/18 (0.0%)0/18 (0.0%)
CloudSearch Domainwinterbaume-cloudsearchdomainrestJson12/3 (66.7%)0/3 (0.0%)0/3 (0.0%)0/3 (0.0%)0/3 (0.0%)
CloudTrailwinterbaume-cloudtrailawsJson1.121/60 (35.0%)2/60 (3.3%)16/60 (26.7%)0/60 (0.0%)8/60 (13.3%)
CloudTrail Datawinterbaume-cloudtraildatarestJson11/1 (100.0%)0/1 (0.0%)0/1 (0.0%)0/1 (0.0%)0/1 (0.0%)
CloudWatchwinterbaume-cloudwatchawsJson1.038/46 (82.6%)5/46 (10.9%)20/46 (43.5%)0/46 (0.0%)10/46 (21.7%)
CloudWatch Logswinterbaume-cloudwatchlogsawsJson1.193/113 (82.3%)15/113 (13.3%)51/113 (45.1%)0/113 (0.0%)11/113 (9.7%)
CodeArtifactwinterbaume-codeartifactrestJson19/48 (18.8%)0/48 (0.0%)0/48 (0.0%)0/48 (0.0%)0/48 (0.0%)
CodeBuildwinterbaume-codebuildawsJson1.129/59 (49.2%)0/59 (0.0%)9/59 (15.3%)0/59 (0.0%)0/59 (0.0%)
CodeCommitwinterbaume-codecommitawsJson1.125/79 (31.6%)0/79 (0.0%)3/79 (3.8%)0/79 (0.0%)0/79 (0.0%)
CodeDeploywinterbaume-codedeployawsJson1.115/47 (31.9%)0/47 (0.0%)14/47 (29.8%)0/47 (0.0%)0/47 (0.0%)
CodeGuru Reviewerwinterbaume-codegurureviewerrestJson19/14 (64.3%)0/14 (0.0%)0/14 (0.0%)0/14 (0.0%)11/14 (78.6%)
CodeGuru Securitywinterbaume-codegurusecurityrestJson111/13 (84.6%)0/13 (0.0%)0/13 (0.0%)0/13 (0.0%)0/13 (0.0%)
CodePipelinewinterbaume-codepipelineawsJson1.144/44 (100.0%)0/44 (0.0%)8/44 (18.2%)0/44 (0.0%)0/44 (0.0%)
CodeStar Notificationswinterbaume-codestarnotificationsrestJson17/13 (53.8%)0/13 (0.0%)0/13 (0.0%)0/13 (0.0%)0/13 (0.0%)
Cognito Identitywinterbaume-cognitoidentityawsJson1.120/23 (87.0%)3/23 (13.0%)10/23 (43.5%)0/23 (0.0%)0/23 (0.0%)
Cognito Identity Providerwinterbaume-cognitoidentityproviderawsJson1.1104/122 (85.2%)18/122 (14.8%)62/122 (50.8%)39/122 (32.0%)17/122 (13.9%)
Cognito Syncwinterbaume-cognitosyncrestJson111/17 (64.7%)0/17 (0.0%)0/17 (0.0%)0/17 (0.0%)0/17 (0.0%)
Comprehendwinterbaume-comprehendawsJson1.160/85 (70.6%)5/85 (5.9%)63/85 (74.1%)0/85 (0.0%)12/85 (14.1%)
Configwinterbaume-configawsJson1.146/97 (47.4%)3/97 (3.1%)38/97 (39.2%)0/97 (0.0%)9/97 (9.3%)
Connectwinterbaume-connectrestJson110/370 (2.7%)0/370 (0.0%)10/370 (2.7%)0/370 (0.0%)0/370 (0.0%)
Connect Campaignswinterbaume-connectcampaignsrestJson114/22 (63.6%)0/22 (0.0%)14/22 (63.6%)0/22 (0.0%)0/22 (0.0%)
Connect Contact Lenswinterbaume-connectcontactlensrestJson10/1 (0.0%)0/1 (0.0%)0/1 (0.0%)0/1 (0.0%)0/1 (0.0%)
Connect Participantwinterbaume-connectparticipantrestJson17/11 (63.6%)0/11 (0.0%)0/11 (0.0%)0/11 (0.0%)0/11 (0.0%)
Control Catalogwinterbaume-controlcatalogrestJson16/6 (100.0%)0/6 (0.0%)0/6 (0.0%)0/6 (0.0%)0/6 (0.0%)
Cost and Usage Report Servicewinterbaume-costandusagereportawsJson1.17/7 (100.0%)0/7 (0.0%)0/7 (0.0%)0/7 (0.0%)0/7 (0.0%)
Cost Explorerwinterbaume-costexplorerawsJson1.122/47 (46.8%)25/47 (53.2%)0/47 (0.0%)0/47 (0.0%)8/47 (17.0%)
Cost Optimization Hubwinterbaume-costoptimizationhubawsJson1.08/8 (100.0%)0/8 (0.0%)0/8 (0.0%)0/8 (0.0%)0/8 (0.0%)
Data Pipelinewinterbaume-datapipelineawsJson1.119/19 (100.0%)0/19 (0.0%)0/19 (0.0%)0/19 (0.0%)0/19 (0.0%)
Database Migration Service (DMS)winterbaume-databasemigrationawsJson1.142/119 (35.3%)0/119 (0.0%)17/119 (14.3%)0/119 (0.0%)0/119 (0.0%)
DataBrewwinterbaume-databrewrestJson132/44 (72.7%)1/44 (2.3%)24/44 (54.5%)0/44 (0.0%)0/44 (0.0%)
DataSyncwinterbaume-datasyncawsJson1.18/53 (15.1%)0/53 (0.0%)6/53 (11.3%)0/53 (0.0%)0/53 (0.0%)
DAXwinterbaume-daxawsJson1.16/21 (28.6%)0/21 (0.0%)8/21 (38.1%)0/21 (0.0%)0/21 (0.0%)
Direct Connectwinterbaume-directconnectawsJson1.17/63 (11.1%)0/63 (0.0%)0/63 (0.0%)0/63 (0.0%)0/63 (0.0%)
Directory Servicewinterbaume-directoryawsJson1.14/80 (5.0%)0/80 (0.0%)0/80 (0.0%)0/80 (0.0%)6/80 (7.5%)
DLMwinterbaume-dlmrestJson12/8 (25.0%)0/8 (0.0%)0/8 (0.0%)0/8 (0.0%)5/8 (62.5%)
DynamoDBwinterbaume-dynamodbawsJson1.057/57 (100.0%)0/57 (0.0%)39/57 (68.4%)0/57 (0.0%)20/57 (35.1%)
DynamoDB Streamswinterbaume-dynamodbstreamsawsJson1.04/4 (100.0%)0/4 (0.0%)0/4 (0.0%)0/4 (0.0%)0/4 (0.0%)
EBSwinterbaume-ebsrestJson16/6 (100.0%)0/6 (0.0%)6/6 (100.0%)0/6 (0.0%)0/6 (0.0%)
EC2winterbaume-ec2ec2Query713/763 (93.4%)43/763 (5.6%)223/763 (29.2%)0/763 (0.0%)39/763 (5.1%)
EC2 Instance Connectwinterbaume-ec2instanceconnectawsJson1.12/2 (100.0%)0/2 (0.0%)1/2 (50.0%)0/2 (0.0%)0/2 (0.0%)
ECRwinterbaume-ecrawsJson1.158/58 (100.0%)0/58 (0.0%)29/58 (50.0%)0/58 (0.0%)11/58 (19.0%)
ECSwinterbaume-ecsawsJson1.163/76 (82.9%)1/76 (1.3%)45/76 (59.2%)0/76 (0.0%)12/76 (15.8%)
EFSwinterbaume-efsrestJson131/31 (100.0%)0/31 (0.0%)19/31 (61.3%)0/31 (0.0%)0/31 (0.0%)
EKSwinterbaume-eksrestJson155/64 (85.9%)4/64 (6.2%)17/64 (26.6%)0/64 (0.0%)8/64 (12.5%)
Elastic Beanstalkwinterbaume-elasticbeanstalkawsQuery7/47 (14.9%)0/47 (0.0%)0/47 (0.0%)0/47 (0.0%)7/47 (14.9%)
ElastiCachewinterbaume-elasticacheawsQuery24/75 (32.0%)0/75 (0.0%)17/75 (22.7%)0/75 (0.0%)7/75 (9.3%)
ELBwinterbaume-elasticloadbalancingawsQuery29/29 (100.0%)0/29 (0.0%)21/29 (72.4%)0/29 (0.0%)0/29 (0.0%)
ELBv2winterbaume-elasticloadbalancingv2awsQuery50/51 (98.0%)1/51 (2.0%)33/51 (64.7%)0/51 (0.0%)22/51 (43.1%)
EMRwinterbaume-emrawsJson1.154/60 (90.0%)2/60 (3.3%)26/60 (43.3%)0/60 (0.0%)0/60 (0.0%)
EMR Containerswinterbaume-emrcontainersrestJson123/23 (100.0%)0/23 (0.0%)8/23 (34.8%)0/23 (0.0%)0/23 (0.0%)
EMR Serverlesswinterbaume-emrserverlessrestJson116/22 (72.7%)0/22 (0.0%)11/22 (50.0%)0/22 (0.0%)11/22 (50.0%)
EventBridgewinterbaume-eventbridgeawsJson1.157/57 (100.0%)0/57 (0.0%)45/57 (78.9%)0/57 (0.0%)15/57 (26.3%)
EventBridge Pipeswinterbaume-pipesrestJson110/10 (100.0%)0/10 (0.0%)9/10 (90.0%)0/10 (0.0%)10/10 (100.0%)
Firehosewinterbaume-firehoseawsJson1.112/12 (100.0%)0/12 (0.0%)12/12 (100.0%)0/12 (0.0%)7/12 (58.3%)
FISwinterbaume-fisrestJson18/26 (30.8%)0/26 (0.0%)5/26 (19.2%)0/26 (0.0%)0/26 (0.0%)
Forecastwinterbaume-forecastawsJson1.15/63 (7.9%)0/63 (0.0%)5/63 (7.9%)0/63 (0.0%)17/63 (27.0%)
Free Tierwinterbaume-freetierawsJson1.05/5 (100.0%)0/5 (0.0%)0/5 (0.0%)0/5 (0.0%)0/5 (0.0%)
FSxwinterbaume-fsxawsJson1.19/48 (18.8%)0/48 (0.0%)9/48 (18.8%)0/48 (0.0%)0/48 (0.0%)
Glacierwinterbaume-glacierrestJson133/33 (100.0%)0/33 (0.0%)10/33 (30.3%)0/33 (0.0%)4/33 (12.1%)
Gluewinterbaume-glueawsJson1.1132/265 (49.8%)0/265 (0.0%)96/265 (36.2%)0/265 (0.0%)14/265 (5.3%)
Greengrasswinterbaume-greengrassrestJson171/92 (77.2%)0/92 (0.0%)55/92 (59.8%)0/92 (0.0%)0/92 (0.0%)
GuardDutywinterbaume-guarddutyrestJson185/87 (97.7%)2/87 (2.3%)12/87 (13.8%)0/87 (0.0%)0/87 (0.0%)
IAMwinterbaume-iamawsQuery154/176 (87.5%)22/176 (12.5%)119/176 (67.6%)0/176 (0.0%)39/176 (22.2%)
IAM Access Analyzerwinterbaume-accessanalyzerrestJson111/37 (29.7%)0/37 (0.0%)0/37 (0.0%)0/37 (0.0%)0/37 (0.0%)
IAM Roles Anywherewinterbaume-rolesanywhererestJson128/30 (93.3%)2/30 (6.7%)0/30 (0.0%)0/30 (0.0%)0/30 (0.0%)
Identity Storewinterbaume-identitystoreawsJson1.117/19 (89.5%)0/19 (0.0%)14/19 (73.7%)0/19 (0.0%)0/19 (0.0%)
Inspector2winterbaume-inspector2restJson149/75 (65.3%)21/75 (28.0%)19/75 (25.3%)0/75 (0.0%)0/75 (0.0%)
IoTwinterbaume-iotrestJson1103/272 (37.9%)0/272 (0.0%)100/272 (36.8%)0/272 (0.0%)0/272 (0.0%)
IoT Data Planewinterbaume-iotdataplanerestJson18/8 (100.0%)0/8 (0.0%)0/8 (0.0%)0/8 (0.0%)0/8 (0.0%)
IVSwinterbaume-ivsrestJson130/40 (75.0%)5/40 (12.5%)6/40 (15.0%)0/40 (0.0%)0/40 (0.0%)
Keyspaceswinterbaume-keyspacesawsJson1.019/19 (100.0%)0/19 (0.0%)0/19 (0.0%)0/19 (0.0%)0/19 (0.0%)
Kinesiswinterbaume-kinesisawsJson1.138/39 (97.4%)0/39 (0.0%)31/39 (79.5%)0/39 (0.0%)9/39 (23.1%)
Kinesis Analytics V2winterbaume-kinesisanalyticsv2awsJson1.132/33 (97.0%)1/33 (3.0%)0/33 (0.0%)0/33 (0.0%)0/33 (0.0%)
Kinesis Videowinterbaume-kinesisvideorestJson132/32 (100.0%)0/32 (0.0%)0/32 (0.0%)0/32 (0.0%)0/32 (0.0%)
Kinesis Video Archived Mediawinterbaume-kinesisvideoarchivedmediarestJson16/6 (100.0%)0/6 (0.0%)3/6 (50.0%)0/6 (0.0%)0/6 (0.0%)
KMSwinterbaume-kmsawsJson1.153/54 (98.1%)0/54 (0.0%)40/54 (74.1%)0/54 (0.0%)19/54 (35.2%)
Lake Formationwinterbaume-lakeformationrestJson119/61 (31.1%)1/61 (1.6%)20/61 (32.8%)0/61 (0.0%)0/61 (0.0%)
Lambdawinterbaume-lambdarestJson185/85 (100.0%)0/85 (0.0%)46/85 (54.1%)0/85 (0.0%)17/85 (20.0%)
Lex Models V2winterbaume-lexmodelsv2restJson158/107 (54.2%)2/107 (1.9%)17/107 (15.9%)0/107 (0.0%)0/107 (0.0%)
Macie2winterbaume-macie2restJson167/81 (82.7%)14/81 (17.3%)13/81 (16.0%)0/81 (0.0%)24/81 (29.6%)
Managed Blockchainwinterbaume-managedblockchainrestJson127/27 (100.0%)0/27 (0.0%)20/27 (74.1%)0/27 (0.0%)0/27 (0.0%)
Marketplace Meteringwinterbaume-marketplacemeteringawsJson1.14/4 (100.0%)0/4 (0.0%)0/4 (0.0%)0/4 (0.0%)0/4 (0.0%)
MediaConnectwinterbaume-mediaconnectrestJson121/82 (25.6%)0/82 (0.0%)18/82 (22.0%)0/82 (0.0%)0/82 (0.0%)
MediaLivewinterbaume-medialiverestJson116/123 (13.0%)0/123 (0.0%)12/123 (9.8%)0/123 (0.0%)0/123 (0.0%)
MediaPackagewinterbaume-mediapackagerestJson19/19 (47.4%)0/19 (0.0%)9/19 (47.4%)0/19 (0.0%)0/19 (0.0%)
MediaPackage v2winterbaume-mediapackagev2restJson17/30 (23.3%)0/30 (0.0%)7/30 (23.3%)0/30 (0.0%)0/30 (0.0%)
MediaStorewinterbaume-mediastoreawsJson1.111/21 (52.4%)0/21 (0.0%)11/21 (52.4%)0/21 (0.0%)0/21 (0.0%)
MediaStore Datawinterbaume-mediastoredatarestJson15/5 (100.0%)0/5 (0.0%)4/5 (80.0%)0/5 (0.0%)0/5 (0.0%)
MemoryDBwinterbaume-memorydbawsJson1.113/45 (28.9%)0/45 (0.0%)13/45 (28.9%)0/45 (0.0%)10/45 (22.2%)
MQwinterbaume-mqrestJson123/24 (95.8%)1/24 (4.2%)19/24 (79.2%)0/24 (0.0%)6/24 (25.0%)
MSKwinterbaume-kafkarestJson110/59 (16.9%)0/59 (0.0%)13/59 (22.0%)0/59 (0.0%)6/59 (10.2%)
Neptunewinterbaume-neptuneawsQuery64/70 (91.4%)6/70 (8.6%)47/70 (67.1%)0/70 (0.0%)6/70 (8.6%)
Network Firewallwinterbaume-networkfirewallawsJson1.079/79 (100.0%)0/79 (0.0%)5/79 (6.3%)0/79 (0.0%)0/79 (0.0%)
Network Managerwinterbaume-networkmanagerrestJson153/95 (55.8%)0/95 (0.0%)18/95 (18.9%)0/95 (0.0%)0/95 (0.0%)
OpenSearchwinterbaume-opensearchrestJson144/88 (50.0%)0/88 (0.0%)11/88 (12.5%)0/88 (0.0%)0/88 (0.0%)
OpenSearch Ingestionwinterbaume-osisrestJson110/22 (45.5%)0/22 (0.0%)13/22 (59.1%)0/22 (0.0%)0/22 (0.0%)
OpenSearch Serverlesswinterbaume-opensearchserverlessawsJson1.012/46 (26.1%)0/46 (0.0%)12/46 (26.1%)0/46 (0.0%)0/46 (0.0%)
Organizationswinterbaume-organizationsawsJson1.160/63 (95.2%)3/63 (4.8%)41/63 (65.1%)0/63 (0.0%)11/63 (17.5%)
Outpostswinterbaume-outpostsrestJson113/37 (35.1%)0/37 (0.0%)0/37 (0.0%)0/37 (0.0%)0/37 (0.0%)
Panoramawinterbaume-panoramarestJson110/34 (29.4%)1/34 (2.9%)11/34 (32.4%)0/34 (0.0%)0/34 (0.0%)
Performance Insightswinterbaume-piawsJson1.19/13 (69.2%)4/13 (30.8%)0/13 (0.0%)0/13 (0.0%)0/13 (0.0%)
Personalizewinterbaume-personalizeawsJson1.166/71 (93.0%)5/71 (7.0%)4/71 (5.6%)0/71 (0.0%)0/71 (0.0%)
Personalize Eventswinterbaume-personalizeeventsrestJson15/5 (100.0%)0/5 (0.0%)0/5 (0.0%)0/5 (0.0%)0/5 (0.0%)
Personalize Runtimewinterbaume-personalizeruntimerestJson13/3 (100.0%)0/3 (0.0%)0/3 (0.0%)0/3 (0.0%)0/3 (0.0%)
Pinpointwinterbaume-pinpointrestJson115/122 (12.3%)0/122 (0.0%)12/122 (9.8%)0/122 (0.0%)0/122 (0.0%)
Pinpoint SMS Voicewinterbaume-pinpointsmsvoicerestJson14/8 (50.0%)0/8 (0.0%)0/8 (0.0%)0/8 (0.0%)0/8 (0.0%)
Pollywinterbaume-pollyrestJson19/10 (90.0%)0/10 (0.0%)5/10 (50.0%)0/10 (0.0%)0/10 (0.0%)
Pricingwinterbaume-pricingawsJson1.15/5 (100.0%)0/5 (0.0%)0/5 (0.0%)0/5 (0.0%)0/5 (0.0%)
Private CA Connector for SCEPwinterbaume-pcaconnectorsceprestJson111/12 (91.7%)0/12 (0.0%)0/12 (0.0%)0/12 (0.0%)0/12 (0.0%)
QuickSightwinterbaume-quicksightrestJson168/232 (29.3%)0/232 (0.0%)31/232 (13.4%)0/232 (0.0%)0/232 (0.0%)
RAMwinterbaume-ramrestJson135/35 (100.0%)0/35 (0.0%)8/35 (22.9%)0/35 (0.0%)0/35 (0.0%)
RDSwinterbaume-rdsawsQuery146/164 (89.0%)4/164 (2.4%)85/164 (51.8%)0/164 (0.0%)12/164 (7.3%)
RDS Datawinterbaume-rdsdatarestJson16/6 (100.0%)0/6 (0.0%)1/6 (16.7%)0/6 (0.0%)0/6 (0.0%)
Recycle Binwinterbaume-rbinrestJson19/10 (90.0%)0/10 (0.0%)0/10 (0.0%)0/10 (0.0%)0/10 (0.0%)
Redshiftwinterbaume-redshiftawsQuery100/141 (70.9%)3/141 (2.1%)35/141 (24.8%)0/141 (0.0%)7/141 (5.0%)
Redshift Datawinterbaume-redshiftdataawsJson1.111/11 (100.0%)0/11 (0.0%)4/11 (36.4%)0/11 (0.0%)0/11 (0.0%)
Rekognitionwinterbaume-rekognitionawsJson1.18/75 (10.7%)4/75 (5.3%)8/75 (10.7%)0/75 (0.0%)13/75 (17.3%)
Resilience Hubwinterbaume-resiliencehubrestJson122/63 (34.9%)0/63 (0.0%)17/63 (27.0%)0/63 (0.0%)17/63 (27.0%)
Resource Groupswinterbaume-resourcegroupsrestJson122/23 (95.7%)1/23 (4.3%)15/23 (65.2%)0/23 (0.0%)0/23 (0.0%)
Resource Groups Taggingwinterbaume-resourcegroupstaggingawsJson1.15/9 (55.6%)0/9 (0.0%)0/9 (0.0%)0/9 (0.0%)0/9 (0.0%)
Route 53winterbaume-route53restXml71/71 (100.0%)0/71 (0.0%)30/71 (42.3%)0/71 (0.0%)10/71 (14.1%)
Route 53 Domainswinterbaume-route53domainsawsJson1.15/34 (14.7%)0/34 (0.0%)0/34 (0.0%)0/34 (0.0%)0/34 (0.0%)
Route 53 Recovery Clusterwinterbaume-route53recoveryclusterawsJson1.04/4 (100.0%)0/4 (0.0%)0/4 (0.0%)0/4 (0.0%)0/4 (0.0%)
Route 53 Resolverwinterbaume-route53resolverawsJson1.128/68 (41.2%)0/68 (0.0%)28/68 (41.2%)0/68 (0.0%)11/68 (16.2%)
S3winterbaume-s3restXml103/107 (96.3%)4/107 (3.7%)73/107 (68.2%)51/107 (47.7%)36/107 (33.6%)
S3 Controlwinterbaume-s3controlrestXml87/97 (89.7%)10/97 (10.3%)0/97 (0.0%)0/97 (0.0%)7/97 (7.2%)
S3 Fileswinterbaume-s3filesrestJson121/21 (100.0%)0/21 (0.0%)0/21 (0.0%)0/21 (0.0%)0/21 (0.0%)
S3 on Outpostswinterbaume-s3outpostsrestJson13/5 (60.0%)1/5 (20.0%)0/5 (0.0%)0/5 (0.0%)0/5 (0.0%)
S3 Tableswinterbaume-s3tablesrestJson146/49 (93.9%)3/49 (6.1%)14/49 (28.6%)0/49 (0.0%)12/49 (24.5%)
S3 Vectorswinterbaume-s3vectorsrestJson119/19 (100.0%)0/19 (0.0%)15/19 (78.9%)0/19 (0.0%)0/19 (0.0%)
SageMakerwinterbaume-sagemakerawsJson1.1141/396 (35.6%)1/396 (0.3%)112/396 (28.3%)0/396 (0.0%)11/396 (2.8%)
SageMaker Metricswinterbaume-sagemakermetricsrestJson12/2 (100.0%)0/2 (0.0%)1/2 (50.0%)0/2 (0.0%)0/2 (0.0%)
SageMaker Runtimewinterbaume-sagemakerruntimerestJson13/3 (100.0%)0/3 (0.0%)2/3 (66.7%)0/3 (0.0%)0/3 (0.0%)
